Atletico x cruzeiro ronaldinho biography
•
Ronaldinho
Not to be confused with Ronaldo.
For the comic strip based on him, see Ronaldinho Gaucho (comic strip).
Ronaldinho in January 2013 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Ronaldo de Assis Moreira | ||
| Date of birth | 21 March 1980 (age 33) | ||
| Place of birth | Porto Alegre, Brazil | ||
| Height | 1.83 m (6 ft 0 in)[1] | ||
| Playing position | Attacking midfielder / Forward | ||
| Club information | |||
| Current club | Atlético Mineiro | ||
| Number | 10 | ||
| Youth career | |||
| 1987–1998 | Grêmio | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1998–2001 | Grêmio | 52 | (21) |
| 2001–2003 | Paris Saint-Germain | 55 | (17) |
| 2003–2008 | Barcelona | 145 | (70) |
| 2008–2010 | Milan | 76 | (20) |
| 2011–2012 | Flamengo | 33 | (15) |
| 2012– | Atlético Mineiro | 34 | (11) |
| National team‡ | |||
| 1996 | Brazil U17 | 6 | (2) |
| 1999 | Brazil U20 | 5 | (3) |
| 2000–2003 | Brazil U23 | 27 | (18) |
| 1999– | Brazil | 97 | (33) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 13:04, 4 April 2013 (UTC). † Appearances (Goals). ‡ National team caps and goals correct as of 6 February 2013 | |||
Ronaldo de Assis Moreira (born 21 March 1980), comm
•
August 2011. Football in Belo Horizonte struggles to keep its track. Cruzeiro were prematurely eliminated from Copa Libertadores, losing to Once Caldas, and Cuca, their manager, was duly sacked. On the other side of the city, the black and white of Atlético Mineiro were trundling their way through hell; the same hell they had experienced over the previous few years, flirting with relegation. Amidst the turmoil of football in the city, few, at that point, could’ve imagined that the deposed Cuca would be the man to bring the good times back.
After leaving the blue half of the city, Cuca signed a contract with Atlético with just one mission: avoid relegation. At the time, he had developed a reputation as something of a nearly-man – capable of getting results but only ever lifting minor titles. He needed to write this wrong for the sake of his career at the top.
The beginning wasn’t easy. He was rejected by the supporters – deemed by some as a Cruzeiro imposter – and failed in his first six matches, including a defeat in the Clássico against their bitter rivals. The writing was surely on the wall.
Against all the odds, however, the tide quickly began to turn. Galo – Atlético’s nickname – remained in the top tier, having accomplished surviva
•