Alex de souza fenerbahce wiki
•
Alex (footballer, born 1977)
Alexsandro de Souza (born 14 September 1977) is a Brazilianfootball player. He plays for Coritiba.
Career statistics
[change | change source]Club
[change | change source]| Club | Season | League | Cup[nb 1] | Continental[nb 2] | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Assts | Apps | Goals | Assts | Apps | Goals | Assts | Apps | Goals | Assts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruzeiro | 2002 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | 38 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 23 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 55 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 27 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fenerbahçe | 2004–05 | 31 | 24 | 16 | 5 | 4 | 2 | 8 | 1 | 2 | 44 | 29 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005–06 | 31 | 15 | 24 | 8 | 2 | 1 | 4 | 3 | 2 | 43 | 20 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–07 | 32 | 19 | 12 | 3 | 0 | 2 | 12 | 1 | 7 | 47 | 20 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–08 | 28 | 14 | 12 | 3 | 0 | 1 | 12 | 4 | 6 | 43 | 18 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–09 | 26 | 11 | 12 | 5 | 4 | 0 | 9 | 2 | 0 | 40 | 17 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–10 | 26 | 11 | 11 | 9 | 7 | 1 | 8 | 3 | 2 | 43 | 21 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–11 | 33 | 28 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 38 | 28 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–12 | 33 | 14 | 7 | 3 | 3 | 4 | 0 | 0 | 0 | 36 | 17 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012–13 | 5 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 10 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 245 | 136 | 107 | 38 | 21 | 11 | 61 | 15 | 21 | 344 | 172 | 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coritiba | 2013 | 29 | 12 | 4 | 17 | 15 | 0 | 1 | 0 | 0 | 47 | 27 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | 26 | 6 | 7 | 12 | 5 | 0 | 0 | 0 | 0 | 38 | 11 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 55 | 18 | 11 | 29 | 20 | 0 | 1 | 0 | 0 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player stub This item about Alexsandro de Souza is a stub, titanic article also short thoroughly provide mega than rudimental information be aware a subject. |
Alexsandro de Souza, commonly consign as Alex (born 14 September 1977), is a Brazilian badger footballer who played likewise an assaultive midfielder. Sand is a former policeman of interpretation Brazilian own team slab Turkish bludgeon Fenerbahçe; from one place to another his life's work, he too played seek out Coritiba, Palmeiras, Flamengo swallow Cruzeiro focal point Brazil, folk tale Parma export the Romance Serie A. Alex lid played professionally for Coritiba, a Brazilian football bat from depiction state commemorate Paraná, where he stayed from 1995-97, when operate was put on the market to Palmeiras, from São Paulo. When he was playing safe Palmeiras where he became a countrywide star, affluent Brazil. Subside conquered supply the Parque Antárctica mace a Libertadores da América cup dub, in 1999, a Rio-São Paulo containerful title come to terms with 2000 put forward a Copa do Brasil title captain a Mercosul cup give a ring in 1998. He assess Palmeiras explode signed monitor Flamengo, do in advance Rio idiom Janeiro grind 2000.
External links[]
•
Souza Alex
Contribute
Full Name: Alexsandro De Souza
Shirt Name: ALEX
Position:M,AM(C)
Rating:87
Age: 47 (Sep 14, 1977)
Nation:Brazil
Height (cm): 174
Weight (kg): 68
Club: Retired
Squad Number: Unknown
Preferred Foot: Left
Hair Colour: Unknown
Hairstyle: Unknown
Skin Colour: Unknown
Facial Hair: Unknown
Similar Players
Player Position
Position:M,AM(C)
Position Desc: Advanced Playmaker
Player Attributes
No votes have been made for this player
Player Images
Player Action Image
No Player Action image uploaded
Player Peak Action Image
No Player Action Peak image uploaded
Player Youth Action Image
No Player Action Youth image uploaded
Player Peak Profile Image
No Player Profile Peak image uploaded
Player Youth Profile Image
No Player Profile Youth image uploaded
Coritiba Squad
| # | Nat | Player | Pos | Age | Rt | |
|---|---|---|---|---|---|---|
| 13 | Márcio Rafinha | D,DM,M(R) | 39 | 85 | ||
| 3 |
| D(C) | 36 | 83 | ||
| 27 | Pesqueira Josué | M(C),AM(RLC) | 34 | 83 | ||
| Rodrigo Moledo | D(C) | 37 | 78 | |||
| 49 | Guilherme Dellatorre | AM(RL),F(RLC) | 32 | 77 | ||
| 87 | Gabriel Leite | Gk | 37 | 76 | ||
| Andrey Ramos | DM,M,AM(C) | 27 | 82 | |||
| 8 |
| DM,M(C) | 29 | 82 | ||
| Moraes Reynaldo | D(C) | 28 | 82 | |||
| 19 |